Welcome to Oklahoma! (Continued below)
Nicknames & Slogans | |||
Nicknames | The Sooner State | ||
Symbols of State | |||
Motto | Labor Omnia Vincit | 1906 | > |
Song and Anthem | Oklahoma | 1953 | > |
(former) | Oklahoma, A Toast | 1935 | |
EcoSymbols | |||
Flower | Oklahoma rose (Rosa odorata) | 2004 | > |
Wildflower | Indian blanket (Gaillardia pulchella) | 1986 | > |
Floral Emblem | mistletoe (Phoradendron serotinum) | 1893 | > |
Tree | redbud (Cercis canadensis) | 1937 | > |
Grass | Indian grass (Sorghastrum nutans) | 1972 | > |
Fruit | strawberry (Fragaria) | 1995 | > |
Vegetable | watermelon (Citrullus lanatus) | 2007 | > |
Bird | scissor-tailed flycatcher (Tyrannus forficatus) | 1951 | > |
Game Bird | turkey (Meleagris gallopavo) | 1990 | > |
Raptor | red-tailed hawk (Buteo jamaicensis) | 2018 | > |
Animal | bison (Bison bison) | 1972 | > |
Game Animal | white-tailed deer (Odocoileus virginianus) | 1990 | > |
Furbearer | raccoon (Procyon lotor) | 1989 | > |
Flying Mammal | Mexican free-tailed bat (Tadarida brasiliensis) | 2006 | > |
Heritage Horse | Oklahoma Colonial Spanish horse (Equus caballus) | 2014 | > |
Reptile | mountain boomer or collared lizard (Crotaphytus collaris) | 1969 | > |
Amphibian | bullfrog (Lithobates catesbeianus) | 1997 | > |
Fish | white bass, or sand bass (Morone chrysops) | 1974 | > |
Insect | honeybee (Apis mellifera) ![]() |
1992 | > |
Butterfly | black swallowtail (Papilio polyxenes) | 1996 | > |
Rock | rose rock (barite rose) | 1968 | > |
Crystal | hourglass selenite crystal | 2005 | > |
Fossil † | Saurophaganax maximus (Saurophaganax maximus) | 2000 | > |
Dinosaur † | Acrocanthosaurus atokensis (Acrocanthosaurus atokensis) | 2006 | > |
Soil | Port | 1987 | > |
Cultural Symbols | |||
Colors | green and white | 1915 | > |
Monument | The Golden Driller | 1979 | > |
Pin | “OK” pin | 1982 | > |
Meal | Fried okra, squash, cornbread, barbecue pork, biscuits, sausage and gravy, grits, corn, strawberries, chicken fried steak, pecan pie, and black-eyed peas | 1988 | > |
Beverage | milk ![]() |
1985 | > |
Tartan | Oklahoma Tartan | 1999 | > |
Folk Dance | square dance ![]() |
1988 | > |
Folk Song | Oklahoma Hills | 2001 | > |
Land Run Song | The Oklahoma Run | 2009 | > |
Country Western Song | Faded Love | 1988 | > |
Gospel Song | Swing Low, Sweet Chariot | 2011 | > |
Inspirational Song | I Can Only Imagine | 2018 | > |
Waltz | Oklahoma Wind | 1982 | > |
Children’s Song | Oklahoma, My Native Land | 1996 | > |
Rock Song (former) | Do You Realize? | 2009 | > |
Musical Instrument | fiddle | 1984 | > |
Percussive Musical Instrument | drum | 1993 | > |
Western Band | The Sounds of the Southwest | 1997 | > |
Theatre | Lynn Riggs Players of Oklahoma, Inc. | 1971 | > |
Poem | Howdy Folks | 1973 | > |
Cartoon Character | Gusty | 2005 | > |
Caricature Artist | Teresa Farrington | 2005 | > |
Wood Art Capital of Oklahoma ![]() |
Oklahoma Forest Heritage Center | 2010 | > |
Vietnam War Memorial | Woodring Wall of Honor and Veterans Park, Enid | 2013 | > |
Language | English ![]() |
2002 | > |
Flag Salute | 2002 | > |
Oklahoma …

Dress to impress! Check out the State Symbols Pro > Oklahoma Symbols Store.