Trees are among the most popular ecosymbols, or symbols of Nature. They rank behind flowers as the second most popular plant symbols symbols among countries, states, provinces, etc.
Let’s take a brief tour of trees of state.
National Trees ˆ
U.S. State Trees ˆ
List of State Trees | |||
---|---|---|---|
State | Species | Designation | |
Alabama | southern longleaf pine (Pinus palustris) | 1997 | |
Alaska | Sitka spruce (Picea sitchensis) | 1962 | |
Arizona | palo verde (Cercidium) | 1954 | |
Arkansas | pine (Pinus) | 1939 | |
California | coast redwood (Sequoia sempervirens) | 1937 | |
giant sequoia (Sequoiadendron giganteum) | 1937 | ||
Colorado | Colorado blue spruce (Picea pungens) | 1939 | |
Connecticut | The Charter Oak (Quercus alba) | 1947 | |
Delaware | American holly (Ilex opaca) | 1939 | |
District of Columbia | scarlet oak (Quercus coccinea) | ||
Florida | sabal palmetto (Sabal palmetto) | 1953 | |
Georgia | live oak (Quercus virginiana) | 1937 | |
Hawaii | kukui (Aleurites moluccanus) | 1959 | |
Idaho | western white pine (Pinus monticola) | 1935 | |
Illinois | white oak (Quercus alba) | 1973 | |
Indiana | tulip tree (Liriodendron tulipifera) | 1931 | |
Iowa | oak (Quercus) | 1961 | |
Kansas | cottonwood (Populus deltoides) | 1937 | |
Kentucky | tulip poplar (Liriodendron tulipifera) | 1994 | |
Louisiana | bald cypress (Taxodium distichum) | 1963 | |
Mayhaw fruit tree (Crataegus) | Fruit Tree | 2014 | |
Maine | eastern white pine (Pinus strobus) | 1945 | |
Maryland | white oak (Quercus alba) | 1941 | |
Massachusetts | American elm (Ulmus americana) | 1941 | |
Michigan | eastern white pine (Pinus strobus) | 1955 | |
Minnesota | red or Norway pine (Pinus resinosa) | 1953 | |
Mississippi | magnolia (Magnolia grandiflora) | 1938 | |
Missouri | American dogwood (Cornus florida) | 1955 | |
Montana | ponderosa pine (Pinus ponderosa) | 1949 | |
Nebraska | cottonwood (Populus deltoides) | 1972 | |
Nevada | single leaf pinyon (Pinus monophylla) | 1953 | |
bristlecone pine (Pinus aristata) | 1987 | ||
New Hampshire | white birch (Betula papyrifera) | 1947 | |
New Jersey | red oak (Quercus rubra) | 1950 | |
dogwood (Cornus florida) | Memorial Tree | 1951 | |
New Mexico | pinyon (Pinus edulis) | 1948 | |
New York | sugar maple (Acer saccharum) | 1956 | |
North Carolina | pine (Pinus) | 1963 | |
Fraser fir (Abies fraseri) | Christmas tree | 2005 | |
North Dakota | American elm (Ulmus americana) | 1947 | |
Ohio | Ohio buckeye (Aesculus glabra) | 1953 | |
Oklahoma | redbud (Cercis canadensis) | 1937 | |
Oregon | Douglas fir (Pseudotsuga menziesii) | 1939 | |
Pennsylvania | eastern hemlock (Tsuga canadensis) | 1931 | |
Rhode Island | red maple (Acer rubrum) | 1964 | |
South Carolina | sabal palmetto (Sabal palmetto) | 1939 | |
South Dakota | Black Hills spruce (Picea glauca) | 1947 | |
Tennessee | tulip poplar (Liriodendron tulipifera) | 1947 | |
eastern red cedar (Juniperus virginiana) | Evergreen Tree | 2012 | |
yellowwood tree (Cladrastis lutea) | Bicentennial Tree | 1991 | |
Texas | pecan (Carya illinoinensis) | 1919 | |
Utah | quaking aspen (Populus tremuloides) | 2014 | |
(former) | blue spruce (Picea pungens) | 1933 | |
Vermont | sugar maple (Acer saccharum) | 1949 | |
Virginia | dogwood (Cornus florida) | 1956 | |
Washington | western hemlock (Tsuga heterophylla) | 1947 | |
West Virginia | sugar maple (Acer saccharum) | 1949 | |
Wisconsin | sugar maple (Acer saccharum) | 1949 | |
Wyoming | plains cottonwood (Populus sargentii) | 1947 |
Canada ˆ
List of Provincial Trees | ||
---|---|---|
Province | Species | |
Alberta | lodgepole pine (Pinus contorta) | 1984 |
British Columbia | western red cedar (Thuja plicata) | 1988 |
Manitoba | white spruce (Picea glauca) | 1987 |
New Brunswick | balsam fir (Abies balsamea) | 1987 |
Newfoundland | black spruce (Picea mariana) | 1993 |
Northwest Territories | tamarack (Larix laricina) | 1999 |
Nova Scotia | red spruce (Picea rubens) | 1988 |
Ontario | eastern white pine (Pinus strobus) | 1984 |
Prince Edward Island | red oak (Quercus rubra) | 1987 |
Quebec | yellow birch (Betula alleghaniensis) | |
Saskatchewan | white birch (Betula papyrifera) | 1988 |
Yukon Territory | sub alpine fir (Abies lasiocarpa) | 2001 |
Japan ˆ
List of Prefectural Trees | ||
---|---|---|
Prefecture | Symbol | |
Aichi | Japanese red maple (Acer pycnanthum) | 1966 |
Akita | Japanese red cedar (Akita cedar) (Cryptomeria japonica) | 1974 |
Aomori | hiba arborvitae (Thujopsis dolabrata) | |
Chiba | yew podocarpus, longleaf podocarpus (Podocarpus macrophyllus) | 1966 |
Ehime | pine (Pinus) | |
Fukui | pine (Pinus) | |
Fukuoka | azalea (Rhododendron tsutsui) | |
Fukushima | Japanese zelkova (Zelkova serrata) | |
Gifu | Japanese yew (Taxus cuspidata) | 1966 |
Gunma | Japanese black pine (Pinus thunbergii) | |
Hiroshima | Japanese maple (Acer palmatum) | |
Hokkaido | Yeddo spruce (Picea jezoensis) | |
Hyogo | camphor tree (Cinnamomum camphora) | |
Ibaraki | Japanese apricot (Prunus mume) | 1966 |
Ishikawa | hiba arborvitae (Thujopsis dolabrata) | |
Iwate | Japanese red pine (Pinus densiflora) | |
Kagawa | olive (Olea europaea) | 1966 |
Kagoshima | camphor tree (Cinnamomum camphora) | |
crybaby tree, coral tree (Erythrina crista galli)* | ||
Kanagawa | ginkgo (Ginkgo biloba) | |
Kochi | Japanese red cedar (Yanase cedar) (Cryptomeria japonica) | |
Kumamoto | camphor tree (Cinnamomum camphora) | 1966 |
Kyoto | Japanese red cedar (Kityama cedar) (Cryptomeria japonica) | |
Mie | Japanese cedar (Cryptomeria japonica) | |
Miyagi | Japanese zelkova (Zelkova serrata) | 1966 |
Miyazaki | Canary Island date palm (Phoenix canariensis) | |
Nagano | paper birch (Betula papyrifera) | |
Nagasaki | Japanese false cypress, Sawara cypress (Chamaecyparis pisifera) | |
Nara | Japanese red cedar (Cryptomeria japonica) | |
Niigata | snow camellia (Camellia rusticana) | |
Oita | Japanese apricot (Prunus mume) | |
Okayama | Japanese red pine (Pinus densiflora) | |
Okinawa | Ryukyu pine (Pinus luchuensis) | |
Osaka | ginkgo (Ginkgo biloba) | 1966 |
Saga | camphor tree (Cinnamomum camphora) | |
Saitama | Japanese zelkova (Zelkova serrata) | |
Shiga | Japanese maple (Acer palmatum) | |
Shimane | Japanese black pine (Pinus thunbergii) | |
Shizuoka | sweet osmanthus (Osmanthus fragrans var. aurantiacus) | |
Tochigi | Japanese horse chestnut (Aesculus turbinata) | |
Tokushima | Chinese bayberry (Myrica rubra) | |
Tokyo | ginkgo (Ginkgo biloba) | |
Tottori | Japanese yew (Taxus cuspidata) | 1966 |
Toyama | Japanese red cedar (Tateyama cedar) (Cryptomeria japonica) | 1966 |
Wakayama | Ubame oak (Quercus phillyreoides) | |
Yamagata | cherry (Prunus) | |
Yamaguchi | Japanese red pine (Pinus densiflora) | |
Yamanashi | Japanese maple (Acer palmatum) | |
* Designated the official flowering tree |
Other Trees ˆ
Check back now and then; I will be adding more lists for some time.