Welcome to South Carolina! (Continued below)
Nicknames & Slogans | |||
Nicknames | The Palmetto State, Swamp State, Rice State, Iodine State, Keystone of the South Atlantic Seaboard | ||
Symbols of State | |||
Motto | Animis Opibusque Parati | 1776 | > |
Motto | Dum Spiro Spero | 1776 | > |
Song | Carolina | 1911 | > |
EcoSymbols | |||
Flower | Carolina jessamine (Gelsemium sempervirens) | 1924 | > |
Wildflower | goldenrod (Solidago altissima) | 2003 | > |
Tree | sabal palmetto (Sabal palmetto) | 1939 | > |
Grass | Indian grass (Sorghastrum nutans) | 2001 | > |
Fruit | peach (Prunus persica) | 1984 | > |
Vegetable | collard greens (Brassica oleracea) | 2011 | > |
Bird | Carolina wren (Thryothorus ludovicianus) | 1948 | > |
Bird (former) | mockingbird (Mimus polyglottos) | 1930 | |
Wild Game Bird | turkey (Meleagris gallopavo) | 1976 | > |
Duck | wood duck (Aix sponsa) | 2009 | > |
Animal | white-tailed deer (Odocoileus virginianus) | 1972 | > |
Marine Mammal | bottlenose dolphin (Tursiops truncatus) | 2009 | > |
Migratory Marine Mammal | northern right whale (Eubalaena glacialis) | 2009 | > |
Dog | Boykin Spaniel (Canis lupus familiaris) | 1985 | > |
Heritage Horse | Marsh tacky (Equus caballus) | 2010 | > |
Heritage Work Animal | Mule (Equus asinus x Equus caballus) | 2010 | > |
Reptile | loggerhead sea turtle (Caretta caretta) | 1988 | > |
Amphibian | spotted salamander (Ambystoma maculatum) | 1999 | > |
Fish | striped bass (Morone saxatilis) | 1972 | > |
Insect | Carolina mantid (Stagmomantis carolina) | 1988 | > |
Butterfly | eastern tiger swallowtail (Papilio glaucus) | 1994 | > |
Spider | Carolina wolf spider (Hogna carolinensis) | 2000 | > |
Shell | lettered olive (Oliva sayana) | 1984 | > |
Gem | amethyst | 1969 | > |
Stone | blue granite | 1969 | > |
Fossil † | Columbian mammoth (Mammuthus columbi) | 2014 | > |
Soil | Bohicket (unofficial) ![]() |
> | |
Cultural Symbols | |||
Colors | indigo blue | 2009 | > |
Snack Food | boiled peanuts | 2006 | > |
Picnic Cuisine | barbecue | 2014 | > |
Beverage | milk ![]() |
1984 | > |
Hospitality Beverage | tea | 1995 | > |
Tartan | Carolina Tartan | 2002 | > |
The Botanical Garden at Clemson University | Clemson Botanical Garden | 1992 | > |
Hall of Fame | South Carolina Hall of Fame, Myrtle Beach Convention Center | 2001 | > |
Railroad Museum | South Carolina Railroad Museum, Fairfield County | 1997 | > |
Tobacco Museum | Tobacco Museum in the City of Mullins | 2004 | > |
Dance | shag | 1984 | > |
American Folk Dance | square dance ![]() |
1994 | > |
The State Music | The Spiritual | 1999 | > |
Popular Music | beach music | 2001 | > |
Home of the Beach Music Hall of Fame | Coastal Carolina University | 2009 | > |
Song | South Carolina on My Mind | 1984 | > |
Waltz | Richardson Waltz | 2000 | > |
Opera | Porgy and Bess | 2001 | > |
Rural Drama Center | Abbeville Opera House | 2001 | > |
Tapestry | From the Mountains to the Sea | 2000 | > |
Lowcountry Handcraft | sweetgrass basket | 2006 | > |
Folk Art and Crafts Center | South Carolina Artisans Center, Walterboro | 2000 | > |
Military Academy | Camden Military Academy | 2001 | > |
Flag Pledge | 1966 | > | |
Language | English ![]() |
1987 | > |
South Carolina …

Dress to impress! Check out the State Symbols Pro > South Carolina Symbols Store.