Fruit are popular ecosymbols, or symbols of Nature. Cornucopias, or horns of plenty, are depicted on a number coats of arms and seals. A few countries have official fruit.
Note that the word fruit has different meanings. We all recognize apples and bananas as fruits. However, beans and nuts are botanic fruits as well. Tomatoes are confusing; they are commonly classified as vegetables, but they are in fact fruit.
On this site, all edible plants are often classified with fruit as well.
Let’s take a brief tour of fruits of state.
National Fruit ˆ
United States ˆ
The table below lists all plants adopted as state symbols that are widely regarded as edible. They include plants popularly regarded as fruits (e.g. apples), botanic fruits (e.g. beans and nuts), and plants regarded as vegetables (e.g. potatoes).
symbols), and cultural symbols. You can learn the details below.Although only a handful of countries have official fruits, such symbols are all the rage among the 50 U.S. states. In fact, approximately two thirds of the states are listed in the table below. (The sixteen not listed are Alaska, Arizona, Colorado, Connecticut, Indiana, Iowa, Kansas, Maryland, Michigan, Mississipipi, Montana, Nebraska, Nevada, South Dakota, Virginia, and Wyoming.)
symbols), and cultural symbols. You can learn the details below.List of State Fruits, etc. | |||
---|---|---|---|
State | Species | Designation | |
Alabama | blackberry (Rubus occidentalis) | Fruit | 2004 |
peach (Prunus persica) | Tree Fruit | 2006 | |
pecan (Carya illinoinensis) | Nut | 1982 | |
Arkansas | South Arkansas vine ripe pink tomato (Solanum lycopersicum) | Fruit and Vegetable | 1987 |
Cynthiana grape (Vitis aestivalis) | Grape | 2009 | |
pecan (Carya illinoinensis) | Nut | 2009 | |
California | almond (Prunus dulcis) | Nut | 2017 |
pecan (Carya illinoinensis) | Nut | 2017 | |
pistachio (Pistacia vera) | Nut | 2017 | |
walnut (Juglans) | Nut | 2017 | |
Delaware | strawberry (Fragaria) | Fruit | 2010 |
Florida | orange (Citrus sinensis) | Fruit | 2005 |
Georgia | peach (Prunus persica) | Fruit | 1995 |
Vidalia sweet onion (Allium cepa) | Vegetable | 1990 | |
peanut (Arachis hypogaea) | Crop | 1995 | |
Hawaii | kalo (Colocasia esculenta) | Vegetable | 2007 |
Idaho | huckleberry (Vaccinium) | Fruit | 2000 |
potato (Solanum tuberosum) | Vegetable | 2002 | |
Illinois | Gold Rush Apple (Malus domestica) | Fruit | 2007 |
sweet corn (Zea mays) | Vegetable | 2015 | |
Kansas | sandhill plum (Prunus angustifolia) | Fruit | 2022 |
Kentucky | blackberry (Rubus allegheniensis) | Fruit | 2004 |
Louisiana | strawberry (Fragaria) | Fruit | 2011 |
sweet potato (Ipomoea batatas) | Vegetable | 2003 | |
Creole tomato (Solanum lycopersicum) | Vegetable Plant | 2003 | |
Maine | blueberry (Vaccinium angustifolium) | Berry | 1991 |
wintergreen (Gaultheria procumbens) | Herb | 1999 | |
Massachusetts | cranberry (Vaccinium macrocarpon) | Berry | 1994 |
baked navy bean (Phaseolus vulgaris) | Bean | 1993 | |
Minnesota | Honeycrisp apple (Malus domestica) | Fruit | 2006 |
blueberry (Vaccinium angustifolium) | Berry | 1988 | |
Missouri | black walnut (Juglans nigra) | Tree Nut | 1990 |
Norton/Cynthiana grape (Vitis aestivalis) | Grape | 2003 | |
New Hampshire | pumpkin (Cucurbita) | Fruit | 2006 |
white potato (Solanum tuberosum) | Vegetable | 2013 | |
New Jersey | highbush blueberry (Vaccinium corymbosum) | Berry | 2004 |
New Mexico | chile & frijole (pinto bean) (Phaseolus vulgaris) | Vegetables | 1965 |
New York | apple (Malus) | Fruit | 1976 |
North Carolina | scuppermong (Vitis rotundifolia) | Fruit | 2001 |
blueberry (Vaccinium) | Blue Berry | 2001 | |
strawberry (Fragaria) | Red Berry | 2001 | |
sweet potato (Ipomoea batatas) | Vegetable | 1995 | |
North Dakota | chokecherry (Prunus virginiana) | Fruit | 2007 |
Ohio | tomato (Solanum lycopersicum) | Fruit | 2009 |
pawpaw (Asimina triloba) | Native Fruit | 2009 | |
Oklahoma | strawberry (Fragaria) | Fruit | 1995 |
watermelon (Citrullus lanatus) | Vegetable | 2007 | |
Oregon | pear (Pyrus communis) | Fruit | 2005 |
hazelnut (Corylus avellana) | Nut | 1989 | |
Rhode Island | greening apple (Malus) | Fruit | 1991 |
South Carolina | peach (Prunus persica) | Fruit | 1984 |
collard greens (Brassica oleracea) | Vegetable | 1984 | |
Tennessee | tomato (Solanum lycopersicum) | Fruit | 2003 |
Texas | Pecan Home Fruit Production, Pecans (Carya illinoinensis) | Health Nut | 2001 |
Texas red grapefruit (Citrus paradisi) | Fruit | 1993 | |
chiltepin (Capsicum annuum) | Native Pepper | 1997 | |
jalapeño pepper (Capsicum annuum) | Pepper | 1995 | |
sweet onion (Allium cepa) | Vegetable | 1997 | |
Utah | cherry (Prunus) | Fruit | 1997 |
Spanish sweet onion (Allium cepa) | Vegetable | 2002 | |
sugar beet (Beta vulgaris) | Historic Vegetable | 2002 | |
Vermont | apple (Malus) | Fruit | 1999 |
Gilfeather turnip (Brassica rapa) | Vegetable | 2016 | |
Washington | apple (Malus) | Fruit | 1989 |
Walla Walla sweet onion (Allium cepa) | Vegetable | 2007 | |
West Virginia | apple (Golden Delicious) (Malus) | Fruit | 1972 |
Wisconsin | cranberry (Vaccinium macrocarpon) | Fruit | 2004 |
Canada ˆ
List of Provincial Fruit Symbols | |||
---|---|---|---|
Province | Species | Designation | |
Nova Scotia | wild blueberry (Vaccinium) | Berry | 1996 |
Saskatchewan | Saskatoon berry (Amelanchier alnifolia) | Fruit | 2005 |